Help
Size guide
Body measurements in centimetres. If you’re between sizes, size up for a relaxed fit or down for a closer fit. Each product page also has its own fit note.
How to measure
- Chest: around the fullest part, under the arms.
- Waist: around your natural waist, above the hip bones.
- Hips: around the fullest part of the hips.
- Inside leg: from the crotch to the ankle bone.
- Feet: stand on paper, mark heel and longest toe, measure the distance.
Men’s and unisex clothing
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 84–89 | 69–74 | 84–89 |
| S | 89–96 | 74–81 | 89–96 |
| M | 96–104 | 81–89 | 96–104 |
| L | 104–112 | 89–97 | 104–112 |
| XL | 112–120 | 97–105 | 112–120 |
| XXL | 120–128 | 105–113 | 120–128 |
Women’s clothing
| Size | UK | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS | 6 | 76–81 | 60–65 | 84–89 |
| S | 8–10 | 81–86 | 65–70 | 89–94 |
| M | 12 | 86–91 | 70–75 | 94–99 |
| L | 14 | 91–97 | 75–81 | 99–105 |
| XL | 16 | 97–103 | 81–87 | 105–111 |
| XXL | 18 | 103–109 | 87–93 | 111–117 |
Footwear
| UK | EU | US men’s | US women’s | Foot length (cm) |
|---|---|---|---|---|
| 5 | 38 | 6 | 7 | 23.8 |
| 6 | 39 | 7 | 8 | 24.6 |
| 7 | 40.5 | 8 | 9 | 25.4 |
| 8 | 42 | 9 | 10 | 26.2 |
| 9 | 43 | 10 | 11 | 27.1 |
| 10 | 44.5 | 11 | 12 | 27.9 |
| 11 | 45.5 | 12 | 13 | 28.8 |
| 12 | 47 | 13 | 14 | 29.6 |
Measurements are a guide; fit can vary slightly between styles. Still unsure? Ask us before you order. Exchanges for a different size are covered by our 30-day returns.